Load cell 612B 10t to 50t 2.0± 0.002mV/V alloy steel SS Double ended weight force sensor with black cable IP66/IP67 for truck scale weighbridge C3
- Model
- 612B
Item specifics
- material
- alloy steel,stainless steel available
- Accuracy class
- OIML C3 standard
- Application
- truck scale
- Capacity
- 10t to 50t
- Sensitivity
- 2.0± 0.002mV/V
- Zero balance
- 0.015mV/V
- Creep over 30min
- 0.02%
- Hysteresis
- 0.017%
- Linearity deviation
- 0.017%
- Repeatability
- 0.017%
Review
Description
interchangeable with Vishay HBM,Mettler Toledo Load cell
Good quality and long life with competitive price!
Selling well used on truck scale

| PARAMETER | UNIT | TECHNICAL DATA |
|---|---|---|
| Rated capacity (Emax) | t | 10/20/25/30/40SE/40/50 |
| Accuracy class | C3 | |
| Sensitivity | mV/V | 2.0± 0.002 |
| Zero balance | mV/V | 0.015 |
| Creep over 30min | % | 0.02 |
| Temperature effect on zero | %/ | 0.004 |
| Temperature effect on output | %/ | 0.0014 |
| Hysteresis | % | 0.017 |
| Linearity deviation | % | 0.017 |
| Repeatability | % | 0.017 |
| Nominal temperature range | -10 to +40 | |
| Service temperature range | -30 to +70 | |
| Limit load | % of R.C. | 120 |
| Break load | % of R.C. | 150 |
| Nominal excitation | V | 5 |
| Max. excitation | V | 18 |
| Input impedance | 700 ±7 | |
| Output impedance | 703± 4 | |
| Insulation resistance | M | >5000 |
| Cable length | M | 6 |
| Cable type | 4 conductors, Braid Shielded, Black PVC Jacket | |
| Color code | +Exc-Red, +Sig-Grn, -Exc-Blk, -Sig- Wht |




