Load Cell IN-PW15AH 10 to 100kg C3 stainless steel Single Point weight force sensor for platform scale IP68 2.0±0.2mv/V
- Model
- IN-PW15AH
Item specifics
- load cell type
- single point type
- material
- stainless steel
- capacity
- 10 to 100kg
- Sensitivity
- 2.0±0.2
- Accuracy
- C3 Multi Range (MR)
- Input impedance
- 300 ... 500
- Output impedance
- 330 ... 500
- Zero balance
- 0±0.1
- IP Rating
- IP68;IP69K
- Application
- platform scale
Review
Description
Type | PW15AH | ||||
---|---|---|---|---|---|
Accuracy class1) | C3 Multi Range (MR) | ||||
Number of load cell intervals (nLC) | 3000 | ||||
Maximum capacity (Emax)2)) | kg | 10 | 20 | 50 | 100 |
Minimum LC verification interval | g | 1 | 2 | 5 | 10 |
Temperature effect on zero balance | % v. Cn / 10 K
| ±0.0140 | ±0.0140 | ±0.0140 | ±0.0140 |
Max. platform size | mm | 500 x 400 | |||
Sensitivity (Cn) | mV/V | 2.0±0.2 | |||
Zero balance | 0±0.1 | ||||
Temperature effect on sensitivity (TKC)3) Temperature range +20 ... +40℃ [+68 ... +104℉] −10 ... +20℃ [+14 ... +68℉] | % v. Cn / 10 K
| ±0.0175 ±0.0117 | |||
Hysteresis error (dhy)3) | % of Cn | ±0.0166 | |||
Non-linearity (dlin)3) | ±0.0166 | ||||
Minimum dead load output return (DR) | ±0.0166 | ||||
Off center load error4) | ±0.0233 | ||||
Input resistance (RLC) | Ω | 300 ... 500 | |||
Output resistance (R0) | 330 ... 500 | ||||
Reference excitation voltage (Uref) | V | 5 | |||
Nominal range of excitation voltage (BU) | 1...12 | ||||
Max. excitation voltage | 15 | ||||
Insulation resistance (Ris) at 100 VDC | GΩ | > 1 | |||
Nominal temp. range (BT) | °C [°F] | −10 ... +40 [+14 ... +104] | |||
Service temp. range (Btu) | −10 ... +50 [+14 ... +122] | ||||
Storage temp. range (Btl) | −25 ... +70 [−13 ... +158] | ||||
Safe load limit (EL ), | % of Emax | 150 | |||
at max. eccentricity | mm | 160 | |||
Lateral load limit (Elq), static | % of Emax | 300 | |||
Breaking load (Ed) | 300 | ||||
Deflection at Emax (snom), approx. | mm | < 0.5 | |||
Weight (G), approx. | kg | 1.0 | |||
Protection class according to EN 60 529 (IEC 529) |
| IP68(test conditions 100 h at 1m water column);IP69K(water at high presure,steam jet cleaning) | |||
Material: Measuring element Coating Cable sheath |
| C1.4545 Silicone rubber PVC |