Alloy steel SS load cell 616A 1000kg to 300000kg Disk round Weight force sensor for motion weighing weighbridge truck scale IP67 2.0 ±10%mV/V
- Model
- 616A
Item specifics
- Capacity
- 1,000kg...300,000kg
- material
- alloy steel
- IP Rating
- Ip67
- Application
- motion weighing
- Accuracy class
- 0.3
- Sensitivity
- 2.0 ±10%mV/V
- Zero balance
- 0.04mV/V
- Creep over 30min
- 0.1%
- Repeatability
- 0.017%
Review
Description
interchangeable with Vishay HBM,Mettler Toledo Load cell
Good quality and long life with competitive price!

| PARAMETER | UNIT | TECHNICAL DATA | 
|---|---|---|
| Rated capacity (Emax) | kg | 25/50/200/500/1,000/2,000/3,000/5,000/10,000/20,000/30,000 | 
| Accuracy class | 0.3 | |
| Sensitivity | mV/V | 2.0 ±10% | 
| Zero balance | mV/V | 0.04 | 
| Creep over 30min | % | 0.1 | 
| Temperature effect on zero | %/ | 0.0012 | 
| Temperature effect on output | %/ | 0.0023 | 
| Hysteresis | % | 0.017 | 
| Linearity deviation | % | 0.017 | 
| Repeatability | % | 0.017 | 
| Nominal temperature range | -10 to +40 | |
| Service temperature range | -10 to +50 | |
| Limit load | % of R.C. | 150 | 
| Break load | % of R.C. | 300 | 
| Nominal excitation | V | 5~12 | 
| Max. excitation | V | 15 | 
| Input impedance | 400 ±25 | |
| Output impedance | 350 ±3 | |
| Insulation resistance | M | >2000 | 
| Cable length | M | 2 | 
| Cable type | 4 conductors, Braid Shielded, Black PVC Jacket | |
| Color code | +Exc-Red, +Sig -Grn, -Exc-Blk, -Sig- Wht | 


