Weight force sensor 636A 1,000kg~300,000kg Tension and compresion disk load cell for motion weighing IP67 2.5 ±10%mV/V
- Model
- 636A
Item specifics
- Capacity
- 1,000kg...300,000kg
- material
- alloy steel
- Application
- motion weighing
- IP Rating
- Ip67
- Accuracy class
- 0.3
- Sensitivity
- 2.5 ±10%mV/V
- Zero balance
- 0.005mV/V
- Creep over 30min
- 0.1%
- Repeatability
- 0.05%
Review
Description
PARAMETER | UNIT | TECHNICAL DATA |
---|---|---|
Rated capacity (Emax) | kg | 5,000/10,000/25,000/50,000/100,000 |
Accuracy class | 0.3 | |
Sensitivity | mV/V | 2.5 ±10% |
Zero balance | mV/V | 0.005 |
Creep over 30min | % | 0.1 |
Temperature effect on zero | %/ | 0.046 |
Temperature effect on output | %/ | 0.016 |
Hysteresis | % | 0.32 |
Linearity deviation | % | 0.32 |
Repeatability | % | 0.05 |
Nominal temperature range | -10 to +40 | |
Service temperature range | -30 to +70 | |
Limit load | % of R.C. | 150 |
Break load | % of R.C. | 300 |
Nominal excitation | V | 5~12 |
Max. excitation | V | 15 |
Input impedance | 400 ±25 | |
Output impedance | 350 ±3 | |
Insulation resistance | M | >2000 |
Cable length | M | 2 |
Cable type | 4 conductors, Braid Shielded, Black PVC Jacket | |
Color code | +Exc-Red, +Sig -Grn, -Exc-Blk, -Sig- Wht |
interchangeable with Vishay HBM,Mettler Toledo Load cell
Good quality and long life with competitive price!