617BS 10000 to 100000kg Column load cell stainless steel alloy steel for truck scale OIML C3
- Model
- 617BS
Item specifics
- load cell type
- Column load cell
- Material
- stainless steel or alloy steel
- Usage
- load cell for truck scale
- Accuracy class
- OIML C3 standard
- Application
- truck scale
- Capacity
- 10000 to 100000kg
- Sensitivity
- 2.5 ±0.002mV/V
- Zero balance
- 1mV/V
- Creep over 30min
- 0.02%
- Repeatability
- 0.017%
Review
Description
interchangeable with Vishay HBM,Mettler Toledo Load cell
Good quality and long life with competitive price!
Using on truck scale
PARAMETER | UNIT | TECHNICAL DATA |
---|---|---|
Rated capacity (Emax) | kg | 10,000...100,000 |
Accuracy class | C3 | |
Sensitivity | mV/V | 2.5 ±0.002 |
Zero balance | mV/V | 1 |
Creep over 30min | % | 0.02 |
Temperature effect on zero | %/ | 0.004 |
Temperature effect on output | %/ | 0.0014 |
Hysteresis | % | 0.017 |
Linearity deviation | % | 0.017 |
Repeatability | % | 0.017 |
Nominal temperature range | -10 to +40 | |
Service temperature range | -30 to +65 | |
Limit load | % of R.C. | 120 |
Break load | % of R.C. | 150 |
Nominal excitation | V | 5~12 |
Max. excitation | V | 18 |
Input impedance | 450 ±4.5 | |
Output impedance | 480 ±4.8 | |
Insulation resistance | M | >5000 |
Cable length | M | 5.5 |
Cable type | 4 conductors, Braid Shielded, Black PVC Jacket | |
Color code | +Exc -Red, +Sig-grn, -Exc-Blk, -Sig- Wht |
Type: Column load cell