Load cell 663B 50Klb to 250klb 0.02% alloy steel/stainless steel Double ended beam mechanical seal weight force sensor 5~12V for truck scale 3.0 ±0.003mV/V
- Model
- 663B
Item specifics
- material
- alloy steel,stainless steel available
- Capacity
- 50Klb~250klb
- Accuracy class
- OIML C3 standard
- Sensitivity
- 3.0 ±0.003mV/V
- Zero balance
- 0.03mV/V
- Creep over 30min
- 0.02%
- Repeatability
- 0.017%
- Linearity deviation
- 0.017%
- Hysteresis
- 0.017%
- Input impedance
- 700 ±7
Review
Description
interchangeable with Vishay HBM,Mettler Toledo Load cell
Good quality and long life with competitive price!
Big capacity Double ended load cell load cell for truck scale

Edit Text
| PARAMETER | UNIT | TECHNICAL DATA |
|---|---|---|
| Rated capacity (Emax) | Klb | 50/60/65/75/100/125/150/200/250 |
| Accuracy class | C3 | |
| Sensitivity | mV/V | 3.0 ±0.003 |
| Zero balance | mV/V | 0.03 |
| Creep over 30min | % | 0.02 |
| Temperature effect on zero | %/ | 0.004 |
| Temperature effect on output | %/ | 0.0014 |
| Hysteresis | % | 0.017 |
| Linearity deviation | % | 0.017 |
| Repeatability | % | 0.017 |
| Nominal temperature range | -10 to +40 | |
| Service temperature range | -30 to +70 | |
| Limit load | % of R.C. | 120 |
| Break load | % of R.C. | 150 |
| Nominal excitation | V | 5~12 |
| Max. excitation | V | 18 |
| Input impedance | 700 ±7 | |
| Output impedance | 703 ±4 | |
| Insulation resistance | M | >5000 |
| Cable length | M | 6 |
| Cable type | 4 conductors, Braid Shielded, Black PVC Jacket | |
| Color code | +Exc -Red, +Sig-grn, -Exc-Blk, -Sig- Wht |




